<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review: The Preacher Man by hammingbyrd7</title>
	<atom:link href="http://eroticagatherer.com/2007/02/28/review-the-preacher-man-by-hammingbyrd7/feed/" rel="self" type="application/rss+xml" />
	<link>http://eroticagatherer.com/2007/02/28/review-the-preacher-man-by-hammingbyrd7/</link>
	<description>Seeking the Best in Online Erotica</description>
	<lastBuildDate>Mon, 30 Aug 2010 08:27:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: GrandA</title>
		<link>http://eroticagatherer.com/2007/02/28/review-the-preacher-man-by-hammingbyrd7/comment-page-1/#comment-1141</link>
		<dc:creator>GrandA</dc:creator>
		<pubDate>Sun, 20 May 2007 02:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://eroticagatherer.com/2007/02/28/review-the-preacher-man-by-hammingbyrd7/#comment-1141</guid>
		<description>You argue that anecdotal evidence suggests that the more educated have fewer children.  Perhaps this is more due to the fact that those who end up having children cannot (as easily) continue their studies.  As a result, the people continuing their studies are not going to be the ones having children at that age.  I doubt the disparity between the educated and uneducated continues once you look beyond the age when people study and once you control for characteristics that are correlated with having children and studies (e.g. recent immigration, religion, etc.).  Gary Becker, the Nobel-prize winning economist, has a paper about the incentives for having children.</description>
		<content:encoded><![CDATA[<p>You argue that anecdotal evidence suggests that the more educated have fewer children.  Perhaps this is more due to the fact that those who end up having children cannot (as easily) continue their studies.  As a result, the people continuing their studies are not going to be the ones having children at that age.  I doubt the disparity between the educated and uneducated continues once you look beyond the age when people study and once you control for characteristics that are correlated with having children and studies (e.g. recent immigration, religion, etc.).  Gary Becker, the Nobel-prize winning economist, has a paper about the incentives for having children.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slaton</title>
		<link>http://eroticagatherer.com/2007/02/28/review-the-preacher-man-by-hammingbyrd7/comment-page-1/#comment-318</link>
		<dc:creator>slaton</dc:creator>
		<pubDate>Sun, 25 Mar 2007 22:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://eroticagatherer.com/2007/02/28/review-the-preacher-man-by-hammingbyrd7/#comment-318</guid>
		<description>The rationale for children was to maintain the balance of the society. They felt that a certain number was perfect and to fall below this was bad so they had to have children to keep that range at all times.</description>
		<content:encoded><![CDATA[<p>The rationale for children was to maintain the balance of the society. They felt that a certain number was perfect and to fall below this was bad so they had to have children to keep that range at all times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fuzzy Bear</title>
		<link>http://eroticagatherer.com/2007/02/28/review-the-preacher-man-by-hammingbyrd7/comment-page-1/#comment-213</link>
		<dc:creator>Fuzzy Bear</dc:creator>
		<pubDate>Fri, 16 Mar 2007 15:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://eroticagatherer.com/2007/02/28/review-the-preacher-man-by-hammingbyrd7/#comment-213</guid>
		<description>I am suprised that you should espouse the view that the recent breeding record of highly educated people is a deviation from trend. It isn&#039;t, as they have always spent more time learning and earning and less time breeding. If you are a supporter of social mobility (as all good folk should be) you should know that throughout history today&#039;s elite has tended to become tomorrow&#039;s refugee, even with a trust fund.</description>
		<content:encoded><![CDATA[<p>I am suprised that you should espouse the view that the recent breeding record of highly educated people is a deviation from trend. It isn&#8217;t, as they have always spent more time learning and earning and less time breeding. If you are a supporter of social mobility (as all good folk should be) you should know that throughout history today&#8217;s elite has tended to become tomorrow&#8217;s refugee, even with a trust fund.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
